









| Operating principle | Characteristic | Typical benefits |
|---|---|---|
| Geometrically defined cutting edge | Defined contact zone | Profile fidelity, reproducible contours |
| Geometrically indeterminate cutting edges | Statistical multipoint contact | Robust structure opening, area output |
| Design | Characteristic | Typical Areas of Application |
|---|---|---|
| Stationary dressing tools | The tool remains stationary relative to the holder during the dressing process Depending on the model, the diamond active zone is point-shaped, multi-point, or flat | Profiling, sharpening, CNC surface dressing, and conditioning using single-flute, multi-flute, multi-tooth, profile, or plate tools |
| Rotating Dressing Tools | The diamond-tipped tool rotates during the dressing process and operates with a defined relative motion relative to the grinding wheel | Automated dressing processes with short dressing times and high repeatability, particularly in mass-production applications |










